Hutton 24 Fixed Keel
| Designers | Carl & Paul Hutton | |
| Builders | Hutton Yachts, Brookvale | |
| First Built | 1978 | |
| LOA | 24ft | 7.3m |
| LWL | 18ft | 5.4m |
| Beam | 8ft 7″ | 2.7m |
| Draft | 4ft 9″ | 1.45m |
| Displacement | 3000lb | 1361Kg |
| Ballast | 1350lb | 610Kg |
| Main Sail | 93 sq ft | 8.6 sq m |
| No 2 Genoa | 168 sq ft | 14.77 sq m |
| Accommodation | 5/6 Berth | |
Hutton 24 Trailer Sailer
| Designers | Carl & Paul Hutton | |
| Builders | Hutton Yachts, Brookvale | |
| First Built | 1978 | |
| LOA | 24ft | 7.3m |
| LWL | 18ft | 5.4m |
| Beam | 8ft 2″ | 2.49m |
| Draft keel up | 12″ | 30cm |
| Draft keel down | 5ft | 1.52m |
| Displacement | 2700lb | 1225Kg |
| Ballast | 1000lb | 454Kg |
| Sail Area | 243 sq ft | 22.6 sq m |
| Accommodation | 4/5 Berth | |
